WCC13 - Div 1 and Div 2 Tables

Women's County Championship League Tables
as at 30th July (final tables it seems)


Division One






















Team P W L T A C win points bonus bat bonus bowl total points avge points
Sussex 8 6 2 0 0 0 60 28 28 116 14.50
Yorkshire 8 6 2 0 0 0 60 24 27 111 13.88
Kent 8 6 2 0 0 0 60 27 20 107 13.38
Nottinghamshire 8 4 4 0 0 0 40 27 21 88 11.00
Berkshire 8 4 4 0 0 0 40 24 21 85 10.63
Warwickshire 8 4 4 0 0 0 40 20 22 82 10.25
Middlesex 8 2 6 0 0 0 20 28 17 65 8.13
Essex 8 2 5 0 0 1 20 17 15 52 7.43
Surrey 8 1 6 0 0 1 10 19 18 47 6.71












Division Two






















Team P W L T A C win points bonus bat bonus bowl total points avge points
Lancashire 8 8 0 0 0 0 80 27 31 138 17.25
Somerset 8 7 1 0 0 0 70 25 23 118 14.75
Worcestershire 8 4 3 0 1 0 40 18 22 80 11.43
Ireland 8 4 4 0 0 0 40 24 26 90 11.25
Staffordshire 8 4 4 0 0 0 40 21 17 78 9.75
Cheshire 8 3 4 0 1 0 30 17 21 68 9.71
Wales 8 1 6 0 1 0 10 20 15 45 6.43
Durham 8 1 5 0 0 2 10 10 16 36 6.00
Devon 8 1 6 0 0 1 10 17 15 42 6.00

------------------------------------------------------------------------------------------------------------------------


as at 15th July 2013


Division One






















Team P W L T A C win points bonus bat bonus bowl total points avge points
Sussex 8 6 2 0 0 0 60 28 28 116 14.50
Yorkshire 7 5 2 0 0 0 50 21 23 94 13.43
Kent 8 6 2 0 0 0 60 27 20 107 13.38
Nottinghamshire 8 4 4 0 0 0 40 27 21 88 11.00
Berkshire 8 4 4 0 0 0 40 24 21 85 10.63
Warwickshire 8 4 4 0 0 0 40 20 22 82 10.25
Middlesex 7 2 5 0 0 0 20 25 16 61 8.71
Essex 7 2 5 0 0 0 20 17 15 52 7.43
Surrey 7 1 6 0 0 0 10 19 18 47 6.71












Division Two






















Team P W L T A C win points bonus bat bonus bowl total points avge points
Lancashire 8 8 0 0 0 0 80 27 30 137 17.13
Somerset 8 7 1 0 0 0 70 25 23 118 14.75
Worcestershire 7 4 3 0 1 0 40 18 22 80 11.43
Ireland 8 4 4 0 0 0 40 25 26 91 11.38
Staffordshire 8 4 4 0 0 0 40 21 17 78 9.75
Cheshire 7 3 4 0 1 0 30 17 21 68 9.71
Wales 7 1 6 0 0 0 10 20 15 45 6.43
Durham 6 1 5 0 0 0 10 10 16 36 6.00
Devon 7 1 6 0 0 0 10 17 15 42 6.00


------------------------------------------------------------------------------------------------------

as at 24th June 2013



Division One






















Team P W L T A C win points bonus bat bonus bowl total points avge points
Sussex 5 4 1 0 0 0 40 18 16 74 14.80
Kent 6 5 1 0 0 0 50 20 15 85 14.17
Nottinghamshire 6 4 2 0 0 0 40 20 18 78 13.00
Yorkshire 5 3 2 0 0 0 30 13 17 60 12.00
Berkshire 5 3 2 0 0 0 30 14 14 58 11.60
Essex 6 2 4 0 0 0 20 15 14 49 8.17
Warwickshire 6 2 4 0 0 0 20 14 14 48 8.00
Surrey 5 1 4 0 0 0 10 16 13 39 7.80
Middlesex 6 1 5 0 0 0 10 21 12 43 7.17












Division Two






















Team P W L T A C win points bonus bat bonus bowl total points avge points
Lancashire 5 5 0 0 0 0 50 15 20 85 17.00
Somerset 6 5 1 0 0 0 50 18 15 83 13.83
Ireland 6 4 2 0 0 0 40 17 18 75 12.50
Staffordshire 6 3 3 0 0 0 30 15 13 58 9.67
Worcestershire 5 2 3 0 1 0 20 10 14 44 8.80
Cheshire 6 2 4 0 1 0 20 14 17 51 8.50
Devon 5 1 4 0 0 0 10 15 13 38 7.60
Wales 5 1 4 0 0 0 10 13 13 36 7.20
Durham 4 1 3 0 0 0 10 6 12 28 7.00

-----------------------------------------------------------------------------------------------------

as at 29th May 2013


Division One






















Team P W L T A C win points bonus bat bonus bowl total points avge points
Nottinghamshire 5 4 1 0 0 0 40 18 14 72 14.40
Sussex 4 3 1 0 0 0 30 14 12 56 14.00
Kent 5 4 1 0 0 0 40 16 12 68 13.60
Yorkshire 5 3 2 0 0 0 30 13 17 60 12.00
Berkshire 4 2 2 0 0 0 20 10 11 41 10.25
Warwickshire 5 2 3 0 0 0 20 12 14 46 9.20
Essex 5 2 3 0 0 0 20 12 14 46 9.20
Surrey 4 1 3 0 0 0 10 12 9 31 7.75
Middlesex 5 0 5 0 0 0 0 18 8 26 5.20












Division Two






















Team P W L T A C win points bonus bat bonus bowl total points avge points
Lancashire 4 4 0 0 0 0 40 12 16 68 17.00
Somerset 5 4 1 0 0 0 40 13 13 67 13.20
Ireland 5 3 2 0 0 0 30 14 14 58 11.60
Staffordshire 5 3 2 0 0 0 30 12 12 54 10.80
Worcestershire 4 2 2 0 1 0 20 8 13 41 10.25
Wales 4 1 3 0 0 0 10 11 10 31 7.75
Devon 4 1 3 0 0 0 10 12 9 31 7.75
Durham 4 1 3 0 0 0 10 6 12 28 7.00
Cheshire 5 1 4 0 1 0 10 11 13 34 6.80


--------------------------------------------------------------------------------------------------------
Women's County Championship League Tables
as at 20th May 2013


Division One






















Team P W L T A C win points bonus bat bonus bowl total points avge points
Sussex 2 2 0 0 0 0 20 7 6 33 16.50
Kent 4 4 0 0 0 0 40 12 11 63 15.75
Nottinghamshire 3 2 1 0 0 0 20 11 9 40 13.33
Yorkshire 3 2 1 0 0 0 20 8 10 38 12.67
Berkshire 2 1 1 0 0 0 10 4 3 17 8.50
Warwickshire 3 1 2 0 0 0 10 6 9 25 8.33
Essex 3 1 2 0 0 0 10 7 8 25 8.33
Middlesex 3 0 3 0 0 0 0 11 3 14 4.67
Surrey 3 0 3 0 0 0 0 8 5 13 4.33












Division Two






















Team P W L T A C win points bonus bat bonus bowl total points avge points
Lancashire 2 2 0 0 0 0 20 6 8 34 17.00
Somerset 4 4 0 0 0 0 40 13 12 65 16.25
Ireland 3 2 1 0 0 0 20 11 7 38 12.67
Worcestershire 3 2 1 0 0 0 20 6 12 38 12.67
Staffordshire 3 2 1 0 0 0 20 7 8 35 11.67
Cheshire 4 1 3 0 0 0 10 9 9 28 7.00
Durham 2 0 2 0 0 0 0 3 7 10 5.00
Wales 3 0 3 0 0 0 0 8 6 14 4.67
Devon 2 0 2 0 0 0 0 6 2 8 4.00



----------------------------------------------------------------------------------------------------


Women's County Championship League Tables
as at 8th May 2013

Division One

Team P W L T A C bonus bat bonus bowl total points avge points
Yorkshire 2 2 0 0 0 1 6 8 34 17
Sussex 2 2 0 0 0 1 7 6 33 16.5
Berkshire 1 1 0 0 0 1 4 2 16 16
Kent 3 3 0 0 0 0 10 7 47 15.66
Nottinghamshire 2 1 1 0 0 1 7 5 22 11
Surrey 2 0 2 0 0 1 6 4 10 5
Warwickshire 2 0 2 0 0 0 3 5 8 4
Essex 2 0 2 0 0 1 4 4 8 4
Middlesex 2 0 2 0 0 1 8 0 8 4

Division Two

Team P W L T A C bonus bat bonus bowl total points avge points
Lancashire 1 1 0 0 0 0 4 4 18 18
Ireland 2 2 0 0 0 0 8 4 32 16
Somerset 3 3 0 0 0 0 9 8 47 15.66
Staffordshire 2 2 0 0 0 0 5 6 31 15.5
Worcestershire 3 2 1 0 0 0 6 12 37 12.66
Durham 2 0 2 0 0 1 3 7 10 5
Devon 2 0 2 0 0 0 6 2 8 4
Cheshire 3 0 3 0 0 0 6 5 11 3.6
Wales 2 0 2 0 0 1 5 2 7 3.5

No comments:

Post a Comment

Note: only a member of this blog may post a comment.